|
1 | Eltank11 | $938.94 | $912.94 | 25 | 15 | $526.00 | $545.40 | $310.00 | 90 |
2 | LokiVariant69 | $749.78 | $1,249.78 | 6 | 6 | $0.00 | $0.00 | $308.03 | - |
3 | boosleezy | $711.00 | $361.00 | 22 | 8 | $850.00 | $1,122.67 | $310.00 | 113 |
4 | Redstone63 | $703.97 | $1,203.97 | 11 | 6 | $0.00 | $0.00 | $306.40 | 61 |
5 | Broncod | $689.50 | $1,189.50 | 7 | 5 | $0.00 | $0.00 | $307.50 | - |
6 | thewestbelfort | $687.55 | $987.55 | 8 | 4 | $200.00 | $161.00 | $341.55 | - |
7 | scrapdog14 | $515.33 | $1,015.33 | 13 | 6 | $0.00 | $0.00 | $432.13 | 88 |
8 | t68bone | $414.00 | $814.00 | 22 | 11 | $100.00 | $93.00 | $225.00 | 125 |
9 | dame2006 | $411.00 | $711.00 | 4 | 2 | $200.00 | $205.00 | $320.00 | - |
10 | SBDWALDO | $410.00 | $660.00 | 13 | 5 | $250.00 | $766.56 | $320.00 | 21 |
11 | Lilwilky | $402.00 | $902.00 | 4 | 3 | $0.00 | $0.00 | $320.00 | 92 |
12 | staffystaff | $383.03 | $883.03 | 3 | 3 | $0.00 | $0.00 | $165.03 | 28 |
13 | FireLink047 | $329.00 | $629.00 | 22 | 11 | $200.00 | $180.00 | $150.00 | 10 |
14 | CASH77 | $311.00 | $811.00 | 4 | 2 | $0.00 | $0.00 | $320.00 | 41 |
15 | jazzyfizzle1121 | $304.00 | $604.00 | 12 | 6 | $200.00 | $198.00 | $165.00 | 58 |
16 | Scardy22 | $291.00 | $791.00 | 5 | 3 | $0.00 | $0.00 | $188.00 | 102 |
17 | kcscouts | $290.00 | $590.00 | 13 | 7 | $200.00 | $148.00 | $106.00 | 87 |
18 | TheBigE | $275.70 | $675.70 | 16 | 8 | $100.00 | $83.00 | $200.00 | 81 |
19 | stevet81 | $270.00 | $0.00 | 20 | 6 | $770.00 | $1,543.61 | $160.00 | 96 |
20 | echols28 | $270.00 | $770.00 | 2 | 1 | $0.00 | $0.00 | $320.00 | 13 |
Did you know
We have an app!