|
1 | primetime69 | $1,337.97 | $1,687.97 | 16 | 7 | $150.00 | $432.85 | $1,292.97 | 70 |
2 | stevet81 | $648.50 | $1,148.50 | 13 | 9 | $0.00 | $0.00 | $401.50 | 80 |
3 | Zoocorp | $444.50 | $944.50 | 9 | 5 | $0.00 | $0.00 | $404.39 | 32 |
4 | Broncod | $403.54 | $853.54 | 15 | 5 | $50.00 | $46.00 | $635.54 | 75 |
5 | MSwan | $237.12 | $191.12 | 26 | 9 | $546.00 | $1,061.31 | $160.00 | 20 |
6 | Bustariff | $223.00 | $723.00 | 4 | 3 | $0.00 | $0.00 | $91.00 | 78 |
7 | Mattjbrennan | $173.50 | $473.50 | 8 | 4 | $200.00 | $125.00 | $93.00 | 61 |
8 | julole | $173.00 | $673.00 | 6 | 4 | $0.00 | $0.00 | $77.00 | 71 |
9 | Chumped | $173.00 | $673.00 | 9 | 4 | $0.00 | $0.00 | $165.00 | 18 |
10 | bodysurfoceans | $166.53 | $666.53 | 4 | 3 | $0.00 | $0.00 | $100.00 | 53 |
11 | t68bone | $144.44 | $644.44 | 16 | 7 | $0.00 | $0.00 | $186.55 | 73 |
12 | psulliv21 | $135.75 | $635.75 | 4 | 3 | $0.00 | $0.00 | $68.75 | 65 |
13 | dpsatt | $134.13 | $634.13 | 14 | 8 | $0.00 | $0.00 | $170.00 | 5 |
14 | WebTickets.com | $118.50 | $618.50 | 7 | 3 | $0.00 | $0.00 | $177.45 | 11 |
15 | kcscouts | $100.46 | $600.46 | 3 | 3 | $0.00 | $0.00 | $47.31 | 38 |
16 | betting4life | $77.08 | $477.08 | 17 | 11 | $100.00 | $91.00 | $91.00 | 79 |
17 | jcabatz808 | $33.00 | $433.00 | 5 | 2 | $100.00 | $95.00 | $94.00 | 19 |
18 | bill2266 | $16.00 | $516.00 | 5 | 3 | $0.00 | $0.00 | $91.00 | 33 |
19 | Appopacheese | $13.50 | $513.50 | 17 | 11 | $0.00 | $0.00 | $62.50 | 14 |
20 | tbuck | $10.40 | $510.40 | 20 | 11 | $0.00 | $0.00 | $9.30 | 41 |
Did you know
We have an app!