Free Play Your Way to $500 Cash
Celebrate the return of the sports by getting back to the action when you bet this week's games risk-free.
SBD Play
Weekly $500 cash prize countdown
It’s not too late to get in on the action. Ready to make your move?
Play now!Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | What | $1,728.96 | $160.96 | 59 | 23 | $2,068.00 | $2,569.12 | $750.00 | 287 |
2 | drakesimmons | $1,617.22 | $1,626.22 | 58 | 37 | $491.00 | $461.81 | $145.00 | 539 |
3 | Dub777 | $1,471.90 | $1,821.90 | 55 | 37 | $150.00 | $155.50 | $213.90 | 8 |
4 | elmiraman | $1,284.24 | $0.24 | 63 | 27 | $1,784.00 | $1,797.40 | $629.00 | 623 |
5 | Roseysky | $962.00 | $1,462.00 | 5 | 3 | $0.00 | $0.00 | $660.00 | - |
6 | Haydenthegoat | $945.56 | $647.56 | 52 | 18 | $798.00 | $726.21 | $425.00 | 584 |
7 | Katzscentcrazy | $853.48 | $0.48 | 45 | 20 | $1,353.00 | $1,499.35 | $165.00 | 586 |
8 | Mnadtochij | $801.39 | $1.39 | 50 | 25 | $1,300.00 | $1,314.00 | $165.00 | - |
9 | Boosie23 | $791.00 | $1,291.00 | 17 | 8 | $0.00 | $0.00 | $750.00 | 122 |
10 | krasnerj94 | $791.00 | $1,291.00 | 12 | 11 | $0.00 | $0.00 | $91.00 | 307 |
11 | Natehoover93 | $782.00 | $1,282.00 | 5 | 3 | $0.00 | $0.00 | $800.00 | - |
12 | arkansas1994 | $759.60 | $1,259.60 | 33 | 19 | $0.00 | $0.00 | $271.00 | 591 |
13 | ZachE23 | $705.40 | $5.40 | 54 | 23 | $1,200.00 | $1,230.00 | $308.75 | 120 |
14 | wmccorkle | $704.81 | $1,004.81 | 20 | 13 | $200.00 | $191.00 | $140.00 | - |
15 | miles808 | $669.34 | $1,169.34 | 12 | 7 | $0.00 | $0.00 | $614.00 | - |
16 | demondlee | $609.00 | $1,109.00 | 32 | 21 | $0.00 | $0.00 | $120.00 | 619 |
17 | Tosamo | $573.49 | $153.49 | 82 | 43 | $920.00 | $555.20 | $130.00 | 458 |
18 | nigelun0 | $570.40 | $1,070.40 | 14 | 10 | $0.00 | $0.00 | $95.00 | 359 |
19 | seabrook60 | $552.00 | $812.00 | 20 | 9 | $240.00 | $235.00 | $225.00 | - |
20 | Aidang6 | $544.60 | $1,044.60 | 6 | 5 | $0.00 | $0.00 | $165.00 | 561 |
Common questions about the SBD Free Play Sportsbook