Free Play Your Way to $500 Cash
Sharpen your betting skills and compete for weekly cash prizes, risk-free.
SBD Play
Weekly $500 cash prize countdown
It’s not too late to get in on the action. Ready to make your move?
Play now!Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lis1412 | $844.90 | $1,294.90 | 7 | 4 | $50.00 | $291.89 | $299.72 | - |
2 | elmiraman | $734.78 | $1,234.78 | 7 | 4 | $0.00 | $0.00 | $368.60 | 155 |
3 | Dub777 | $375.10 | $875.10 | 10 | 7 | $0.00 | $0.00 | $120.00 | 26 |
4 | Edwiser | $273.16 | $473.16 | 10 | 2 | $300.00 | $1,815.84 | $237.88 | 289 |
5 | Reign80 | $271.89 | $71.89 | 14 | 2 | $700.00 | $1,034.20 | $396.89 | 83 |
6 | pmcguire10 | $265.39 | $765.39 | 5 | 3 | $0.00 | $0.00 | $118.82 | - |
7 | Skunny | $261.00 | $761.00 | 5 | 4 | $0.00 | $0.00 | $97.00 | 291 |
8 | johnnyp87 | $260.20 | $0.20 | 19 | 2 | $760.00 | $4,569.50 | $156.91 | 43 |
9 | whooped | $239.43 | $739.43 | 1 | 1 | $0.00 | $0.00 | $239.43 | - |
10 | Legend0326 | $237.00 | $737.00 | 5 | 4 | $0.00 | $0.00 | $96.00 | 230 |
11 | VinnyTheGreek | $225.00 | $725.00 | 5 | 3 | $0.00 | $0.00 | $145.00 | 313 |
12 | joeclark10 | $214.19 | $714.19 | 5 | 4 | $0.00 | $0.00 | $90.00 | 224 |
13 | oneg12 | $211.00 | $711.00 | 5 | 3 | $0.00 | $0.00 | $225.00 | 305 |
14 | TheBigE | $194.00 | $694.00 | 5 | 3 | $0.00 | $0.00 | $144.00 | 42 |
15 | Cdtrahan | $193.00 | $493.00 | 5 | 3 | $200.00 | $182.00 | $91.00 | 38 |
16 | drudeezy | $189.78 | $639.78 | 7 | 4 | $50.00 | $524.25 | $119.78 | 232 |
17 | twil9545 | $183.50 | $683.50 | 4 | 4 | $0.00 | $0.00 | $47.50 | 231 |
18 | Slickk83 | $174.01 | $674.01 | 1 | 1 | $0.00 | $0.00 | $174.01 | 222 |
19 | T1B1F | $163.00 | $438.00 | 6 | 2 | $225.00 | $242.50 | $133.00 | 3 |
20 | nigelk14 | $162.00 | $0.00 | 16 | 5 | $662.00 | $564.08 | $91.00 | 234 |
Common questions about the SBD Free Play Sportsbook